O'Neill LB ALL YEAR ROUND Shorts
Available Options
Composition: 40% polyester
These blue sporty shorts with the O'Neill logo are the perfect choice for sports activities or for a relaxed and modern look. Made from high-quality materials, these shorts provide comfort and freedom of movement during workouts or daily activities. The O'Neill logo gives them an authentic and attractive appearance. Whether you're engaging in sports or simply enjoying your leisure time, these shorts will perfectly complement your outfit.
Approximate guide for children
Benetton sizes from 50 to 170 cm
The size in centimetres indicates the child’s reference height, not the length of the garment.
Complete conversion chart
This chart includes both the current clothing system and the rounded labels found on pyjamas and some older collections.
| Size / height | Letter size | Approximate age | Notes |
|---|---|---|---|
| 50 cm | — | 0–1 month | Newborn |
| 56 cm | — | 1–3 months | Newborn |
| 62 cm | — | 3–6 months | Baby |
| 68 cm | — | 6–9 months | Baby |
| 74 cm | — | 9–12 months | Baby |
| 82 cm | — | 12–18 months | Baby |
| 90 cm | — | 18–24 months | Toddler |
| 98 cm | — | 2–3 years | Children’s clothing |
| 100 / 104 cm | XXS | 3–4 years | 100 for pyjamas; 104 for clothing |
| 110 cm | XS | 4–5 years | Common to both systems |
| 116 cm | — | 5–6 years | Children’s clothing |
| 120 / 122 cm | S | 6–7 years | 120 for pyjamas; 122 for clothing |
| 130 cm | M | 7–8 years | Junior |
| 140 cm | L | 8–9 years | Junior |
| 150 cm | XL | 10–11 years | Junior |
| 160 cm | 2XL | 11–12 years | Junior |
| 168 / 170 cm | 3XL | 13–14 years | 168 in the current guide; 170 on some labels and pyjamas |
Official sources: Benetton international size guide, girls’ sizing chart and boys’ sizing chart.
Quick pyjama size guide
Rounded sizes commonly found on products like yours: